Ordering Information
Currency used in Shop
All prices in the Shop is quoted in Japanese Yen (JPY).
All price is paid in Japanese Yen (JPY).
While the content of your cart is currently displayed in 8 different currencies,
you will check out using Japanese Yen at the most current exchange rate. Depending on your method of payment, the final currency conversion rate is depended on your credit card company, PayPal, or the Bank rates. They will be charged the appropriate amount upon completion of your order.
Accepted Method of Payment
At PADICO online shop we accept the following method of payment:
- PayPal
Please note: PayPal button does not work in Internet Explorer. Please choose credit card payment or use other browser for PayPal. - Major Credit Cards
- Bank Transfer *
If you require bank transfer, please place an order via email and ask us to issue the proforma invoice for remittance. The customer must pay both way bank charges to send the correct amount.
Consumption Tax
We will not charge customers with Japan’s consumption tax.
Only if domestic delivery is requested, the consumption tax will be charged automatically on this EC site.
Shipping & Delivery
We take and ship orders to all the world from our location in Shizuoka perfecture in Japan. If your country is not displayed during the order checkout process, please feel free to email us.
We are currently unable to deliver to following countries: Belarus, Iran, Ukraine, and Russia.
Japan Post Mail Services: EMS, Small Air Packet or Surface mail are available for international deliveries.
If you would like to confirm the availability of other international deliveries: DHL, FedEx, or LCL shipment please contact us through the contact form.
1. Express Mail Service (EMS)
Delivery is available over 120 countries worldwide. Please confirm at the following site if EMS is available for the destination country/area.
Countries and Areas (EMS:First) - Japan Post
EMS guarantees delivery within 3 – 6 days to major cities of the world. EMS is insured in case of loss or damage up to 20,000 yen (about US$185 or EUR165). EMS deliveries can be tracked online from the following link:
https://www.post.japanpost.jp/int/ems/delivery/index_en.html
2. International Parcels (Surface mail or SAL: Surface Air Lift)
Surface mail is the most economical shipping method for large volumed parcels. One parcel is up to 30kg in weight. Sizes and weights available may differ according to the addressed country or region. It takes 2 – 3 months for delivery. Delivery may be delayed to due to delivery status. Tracking service is available only for certain addressed countries or regions.
SAL is non-priority method of delivery that is the most economical. Delivery will take anywhere from 14 to 40 days depending on the country, a couple weeks to major cities of the world. Note that delivery may take longer than expected in some cases (sometimes up to 1 month or longer) and this is especially true during Christmas & New year holiday season. Orders sent by SAL are not insured nor an online tracking number provided. As a result of no tracking number provided, please understand there is no way for us in Japan to follow up on the delivery status of your package if it does not arrive within the estimated delivery time frame.
* All SAL shipments have been suspended because of COVID-19.
3. Small Air Packet
Small items under 2kg can be sent for a cheaper price comparing to EMS (International Express Mail). Packages are sent by airmail. Delivery will take from 7 to 20 days. Tracking service is available for some countries. There is also maximum 6,000yen insurance.
Please note that PADICO / PADICO Shop is not responsible for any delays within the country of delivery and for the loss or damage of uninsured packages such as those sent via SAL. We highly recommend you choose an insured method of shipping (i.e. EMS).
If you do not receive your parcel and it was insured, we will be able to start the complaint process two months after the shipment date.
Other delivery methods: courier service like DHL & FedEx and LCL shipments arranged with forwarders are required, please contact us when you order.
PADICO Shipping Zone
Zone 1 | China, South Korea, Taiwan |
---|---|
Zone 2 | Asia (excluding China, South Korea, Taiwan) |
Zone 3 | Oceania, Canada, Mexico, Middle East, Europe |
Zone 4 | U.S. (including Guam and other U.S. territories) |
Zone 5 | Central and South America (excluding Mexico), Africa |
International Shipping Rate
Shipping type: Express Mail Service (EMS) Currency: JPY
Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
Up to 500g | 1,450 | 1,900 | 3,150 | 3,900 | 3,600 |
Up to 1kg | 2,200 | 3,150 | 4,400 | 5,300 | 5,100 |
Up to 1.5kg | 2,800 | 3,850 | 5,550 | 6,600 | 6,600 |
Up to 2kg | 3,400 | 4,550 | 6,700 | 7,900 | 8,100 |
Up to 3kg | 4,400 | 5,750 | 8,800 | 10,300 | 11,100 |
Up to 4kg | 5,400 | 6,950 | 10,900 | 12,700 | 14,100 |
Up to 5kg | 6,400 | 8,150 | 13,000 | 15,100 | 17,100 |
Up to 6kg | 7,400 | 9,350 | 15,100 | 17,500 | 20,100 |
Up to 7kg | 8,200 | 10,350 | 17,200 | 19,900 | 22,500 |
Up to 8kg | 9,000 | 11,350 | 19,300 | 22,300 | 24,900 |
Up to 9kg | 9,800 | 12,350 | 21,400 | 24,700 | 27,300 |
Up to 10kg | 10,600 | 13,350 | 23,500 | 27,100 | 29,700 |
Up to 11kg | 11,400 | 14,350 | 25,600 | 29,500 | 32,100 |
Up to 12kg | 12,200 | 12,200 | 27,700 | 31,900 | 34,500 |
Up to 13kg | 13,000 | 16,350 | 29,800 | 34,300 | 36,900 |
Up to 14kg | 13,800 | 17,350 | 31,900 | 36,700 | 39,300 |
Up to 15kg | 14,600 | 18,350 | 34,000 | 39,100 | 41,700 |
Up to 16kg | 15,400 | 19,350 | 36,100 | 41,500 | 44,100 |
Up to 17kg | 8,900 | 18,700 | 38,200 | 43,900 | 23,500 |
Up to 18kg | 17,000 | 21,350 | 40,300 | 46,300 | 48,900 |
Up to 19kg | 17,800 | 22,350 | 42,400 | 48,700 | 51,300 |
Up to 20kg | 18,600 | 23,350 | 44,500 | 51,100 | 53,700 |
Up to 21kg | 19,400 | 24,350 | 46,600 | 53,500 | 56,100 |
Up to 22kg | 20,200 | 25,350 | 48,700 | 55,900 | 58,500 |
Up to 23kg | 21,000 | 26,350 | 50,800 | 58,300 | 60,900 |
Up to 24kg | 21,800 | 27,350 | 52,900 | 60,700 | 63,300 |
Up to 25kg | 22,600 | 28,350 | 55,000 | 63,100 | 65,700 |
Up to 26kg | 23,400 | 29,350 | 57,100 | 65,500 | 68,100 |
Up to 27kg | 24,200 | 30,350 | 59,200 | 67,900 | 70,500 |
Up to 28kg | 25,000 | 31,350 | 61,300 | 70,300 | 72,900 |
Up to 29kg | 25,800 | 32,350 | 63,400 | 72,700 | 75,300 |
Up to 30kg | 26,600 | 33,350 | 65,500 | 75,100 | 77,700 |
* Limited weight per carton: 20kg
Shipping type: Parcel SurfaceCurrency: JPY
Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
Up to 10kg | 5,400 | 6,600 | 7,900 | 8,900 | 9,000 |
Up to 11kg | 5,800 | 7,000 | 8,300 | 9,500 | 9,600 |
Up to 12kg | 6,200 | 7,400 | 8,700 | 10,100 | 10,200 |
Up to 13kg | 6,600 | 7,800 | 9,100 | 10,700 | 10,800 |
Up to 14kg | 7,000 | 8,200 | 9,500 | 11,300 | 11,400 |
Up to 15kg | 7,400 | 8,600 | 9,900 | 11,900 | 12,000 |
Up to 16kg | 7,800 | 9,000 | 10,300 | 12,500 | 12,600 |
Up to 17kg | 8,200 | 9,400 | 10,700 | 13,100 | 13,200 |
Up to 18kg | 8,600 | 9,800 | 11,100 | 13,700 | 13,800 |
Up to 19kg | 9,000 | 10,200 | 11,500 | 14,300 | 14,400 |
Up to 20kg | 9,400 | 10,600 | 11,900 | 14,900 | 15,000 |
Up to 21kg | 11,200 | 12,700 | 14,400 | 17,500 | 17,700 |
Up to 22kg | 11,600 | 13,200 | 15,000 | 18,200 | 18,400 |
Up to 23kg | 12,000 | 13,700 | 15,600 | 18,900 | 19,100 |
Up to 24kg | 12,400 | 14,200 | 16,200 | 19,600 | 19,800 |
Up to 25kg | 12,800 | 14,700 | 16,800 | 20,300 | 20,500 |
Up to 26kg | 13,200 | 15,200 | 17,400 | 21,000 | 21,200 |
Up to 27kg | 13,600 | 15,700 | 18,000 | 21,700 | 21,900 |
Up to 28kg | 14,000 | 16,200 | 18,600 | 22,400 | 22,600 |
Up to 29kg | 14,400 | 16,700 | 19,200 | 23,100 | 23,300 |
Up to 30kg | 14,800 | 17,200 | 19,800 | 23,800 | 24,000 |
* Minimum Weight: 10kg for surface
Limited weight per carton: 20kg
Shipping type: Small Air Packet Currency: JPY
Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
Up to 500g | 1,210 | 1,320 | 1,690 | 2,130 | 2,050 |
Up to 700g | 1,410 | 1,560 | 2,050 | 2,550 | 2,570 |
Up to 1kg | 1,710 | 1,920 | 2,590 | 3,180 | 3,350 |
Up to 1.3kg | 2,010 | 2,280 | 3,130 | 3,810 | 4,130 |
Up to 1.6kg | 2,310 | 2,640 | 3,670 | 4,440 | 4,910 |
Up to 1.8kg | 2,510 | 2,880 | 4,030 | 4,860 | 5,430 |
Up to 2kg | 2,710 | 3,120 | 4,390 | 5,280 | 5,950 |
* Above price is including 460 JPY for a registered mail fee.
We are not liable for any failure to deliver the goods, provided that we have completed all reasonably necessary delivery procedures.
We reserve the right to suspend or discontinue the operation of the overseas delivery service, change the contents of the overseas delivery service, or change all or part of the information posted on the overseas delivery service website without prior notice.
Delivery may be delayed due to delivery status.
Processing Times
We make effort to pack and ship your order by a couple business days, while making sure that your order is both accurate and carefully packaged. For larger orders, we may ask some leading time for the production & delivery. The processing times will be informed you via email. We do not process orders on Saturdays and Sundays.
You will be able to choose your shipping method at the time of checkout.
Customs Charges/Import Duties
For international orders, any duties, taxes or other import fees assessed by customs will be the responsibility of the recipient. We cannot alter Customs forms to indicate “Gift” status or otherwise. Complete invoices will be enclosed in the packages as postal and import/ export regulations require.
Contact Us
Any other problems, concerns, or questions can be directed to our PADICO Ordering Desk. We can be reached every weekday (except for holidays) from 8am to 4:30pm Japan time.
Email: shop@padico.jp
PADICO Shop
PADICO Factory
673-3 Jinba, Gotemba, Shizuoka 412-0047 Japan
Phone: +81 550 70 7030
Fax: +81 550 70 7031
PADICO Co., Ltd.
1-11-11 Jingumae, Shibuya, Tokyo 150-0001 Japan
Phone: +81 36804 5171
Official URL: www.padico.co.jp/en